| ¼øÀ§ | µµ¸ÞÀÎ | Æò°¡±Ý¾× |  ³×À̹öÁö¼ö | 
				 ±¸±ÛÁö¼ö | 
				 ´ÙÀ½Áö¼ö | 
				 alexa  ·©Å© | 
			
| 6301 | honeyop4.com  | 
				3,677,900¿ø  | 
				3,677,900  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6302 | bamcall4.com  | 
				3,677,780¿ø  | 
				3,677,780  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6303 | hanul.com  | 
				3,676,800¿ø  | 
				3,309,200  | 
				0 | 357,250 | 1,000,000ˤ  | 
			
| 6304 | opcall4.com  | 
				3,675,810¿ø  | 
				3,675,810  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6305 | draft.shaper.co.kr  | 
				3,674,680¿ø  | 
				54,600  | 
				0 | 3,620,080 | 1,000,000ˤ  | 
			
| 6306 | bamzib4.com  | 
				3,674,680¿ø  | 
				3,674,680  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6307 | moajuseyo4.com  | 
				3,673,530¿ø  | 
				3,673,530  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6308 | kinbam4.com  | 
				3,672,880¿ø  | 
				3,672,880  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6309 | opbest4.com  | 
				3,670,440¿ø  | 
				3,670,440  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6310 | yadongtip4.com  | 
				3,670,440¿ø  | 
				3,670,440  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6311 | ddukkebi4.com  | 
				3,670,040¿ø  | 
				3,670,040  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6312 | thredic.com  | 
				3,669,650¿ø  | 
				3,602,540  | 
				0 | 0 | 160,721ˤ  | 
			
| 6313 | bbaroro4.com  | 
				3,669,010¿ø  | 
				3,669,010  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6314 | mhc.kr  | 
				3,668,730¿ø  | 
				3,663,680  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6315 | qtbyte.com  | 
				3,668,570¿ø  | 
				3,647,280  | 
				0 | 21,290 | 1,000,000ˤ  | 
			
| 6316 | manduya4.com  | 
				3,665,460¿ø  | 
				3,665,460  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6317 | yahanbam4.com  | 
				3,664,480¿ø  | 
				3,664,480  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6318 | truemoa4.com  | 
				3,664,200¿ø  | 
				3,664,200  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6319 | oneroom.com  | 
				3,663,070¿ø  | 
				3,486,800  | 
				0 | 166,020 | 1,000,000ˤ  | 
			
| 6320 | torrentkk4.com  | 
				3,662,540¿ø  | 
				3,662,540  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6321 | avboja4.com  | 
				3,661,400¿ø  | 
				3,661,400  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6322 | mulgobbalgo4.com  | 
				3,661,100¿ø  | 
				3,661,100  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6323 | eks.kr  | 
				3,660,400¿ø  | 
				3,658,900  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6324 | saki.kr  | 
				3,654,830¿ø  | 
				3,653,530  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6325 | rivet.co.kr  | 
				3,650,900¿ø  | 
				3,403,700  | 
				0 | 245,000 | 1,000,000ˤ  | 
			
| 6326 | iop.kr  | 
				3,648,090¿ø  | 
				3,201,090  | 
				32,700 | 411,800 | 1,000,000ˤ  | 
			
| 6327 | 54000.co.kr  | 
				3,643,540¿ø  | 
				1,905,480  | 
				1,350 | 1,705,710 | 1,000,000ˤ  | 
			
| 6328 | andew.co.kr  | 
				3,643,070¿ø  | 
				3,641,770  | 
				0 | 0 | 1,000,000ˤ  | 
			
| 6329 | hankook-i.com  | 
				3,636,180¿ø  | 
				3,625,430  | 
				0 | 10,100 | 1,000,000ˤ  | 
			
| 6330 | duru20.com  | 
				3,630,950¿ø  | 
				3,630,900  | 
				0 | 0 | 1,000,000ˤ  |